chess at the library results


10 min. Blitz Tournament on Monday January 11, 2016

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Van Horne, Aaron (17) nnnn 3.0 8.5 10.5 8.0 29.0
2 Schorken, Francis (15) nnnn 3.0 7.5 9.0 9.0 24.0
3 Wheeler, Dave (18) nnnn 3.0 7.5 9.0 6.0 21.0
4 Dodson, Madeline (3) nnnn 3.0 7.0 8.0 9.0 18.0
5 Rondinella, Jim (14) nnnn 3.0 7.0 7.0 6.0 17.0
6 Ford, Mike (4) nnnn 3.0 5.5 5.5 6.0 11.0
7 Mcgrath,Micah (12) nnnn 2.0 4.0 8.5 5.0 18.0
8 henderson, Nate (6) nnnn 2.0 4.0 8.0 4.0 20.0
9 Briggs, Gary (1) nnnn 2.0 3.5 6.5 5.0 13.0
10 Lowe, Troy (11) nnnn 2.0 2.5 6.0 3.0 12.0

11 Owens, Preston (13) nnnn 2.0 2.0 5.0 7.0 13.0

12 Hookway, Glen (5) nnnn 1.0 5.0 8.0 4.0 21.0
13 Jonathan  W.(10) nnnn 1.0 3.5 7.0 3.0 16.0
14 Smith, Patrick (16) nnnn 1.0 3.5 6.0 1.0 12.0
15 Dienvenu, Ricky (2) nnnn 1.0 2.0 5.0 2.0 10.0
16 James,Corey (9) nnnn 1.0 1.5 4.0 4.0 9.0
17 Hunt, Quinn (7) nnnn 0.0 3.5 6.0 0.0 13.0
18 James, Bralyn (8) nnnn 0.0 2.0 5.0 0.0 14.0

who played who with results

No. Name Rate       Pts      Rnd1     Rnd2     Rnd3     Rnd4
1 Dodson,Madeline 3.0      W18      W13      W5         L6
2 Ford Mike            3.0     -U-         W9        W15      W10
3 Rondinella,Jim      3.0     W6        L5         -X-        W15
4 Schorken, Francis 3.0    W8       W7         W11       L5
5 Van Horne,Aaron 3.0     W10      W3       L1           W4
6 Wheeler, Dave      3.0      L3        W12      W8          W1
7 Briggs, Gary          2.0     W16      L4        -X-          L9
8 Henderson, Nate 2.0      L4         W16      L6          W13
9 Lowe Troy             2.0    -U-        L2         W16       W7
10 Mcgrath,Micah     2.0   L5         W18      W13       L2
11 Owens, Preston 2.0      W17      W14      L4          -U-
12 Dienvenu, ricky 1.0      L14       L6          W17       -U-
13 Glen Hookway    1.0     W15      L1         L10         L8
14 James,Corey       1.0     W12      L11       -F-         -U-
15 Jonathan W.        1.0     L13       W17      L2           L3
16 Smith, Patrick      1.0    L7         L8         L9          W17
17 Hunt, Quinn         0.0   L11        L15       L12        L16
18 James, Bralyn      0.0 L1            L10        -F-      -U-

960 results 2-15-2016

Place Name/Team Rate Score MMed Solk Cum CumOp
       
 1 van horn,arron (11) nnnn    4.0   14.0   16.0   13.0   47.0
 2 Ford,mike (3) nnnn              4.0   13.0   15.0   14.0   46.0
 3 briggs,gary (1) nnnn             4.0   13.0   14.0   10.0   44.0
 4 rondinella,jim (9) nnnn       3.0   13.0   15.0   10.0   49.0
 5 Mccartney,rich (8) nnnn      3.0   11.0   12.5    8.0   38.0
 6 martin,mika (7) nnnn           3.0   10.0   11.5    7.0   29.0
 7 wheeler,david (12) nnnn       2.0   10.0   14.0    9.0   44.0
 8 Wiiliams,eddie (13) nnnn    2.0    8.0   12.0    5.0   32.0
 9 hookway,glen (5) nnnn         2.0    7.0   11.0    5.0   30.0
 10 smith,david (10) nnnn        2.0    7.0   11.0    4.0   31.0
 11 Dobson,madeline (2) nnnn 1.0    8.0   12.0    5.0   33.0
 12 hiller,estlin (4) nnnn            1.0    3.0    6.0    1.0   15.0
 13 Hunt,qunit (6) nnnn            0.0    4.0    6.0    0.0   14.0


who played who with results

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 briggs,gary  4.0 L3 W10 W4 W11 W2
2 Ford,mike  4.0 W8 W6 W9 W3 L1
3 van horn,arron  4.0 W1 W5 W7 L2 W6
4 martin,mika  3.0 L9 W12 L1 W8 W10
5 Mccartney,rich  3.0 W12 L3 L6 W7 W9
6 rondinella,jim  3.0 W10 L2 W5 W9 L3
7 hookway,glen  2.0 L11 W8 L3 L5 W13
8 smith,david  2.0 L2 L7 W13 L4 W11
9 wheeler,david  2.0 W4 W11 L2 L6 L5
10 Wiiliams,eddie  2.0 L6 L1 W11 W13 L4
11 Dobson,madeline  1.0 W7 L9 L10 L1 L8
12 hiller,estlin  1.0 L5 L4 -U- -B- -U-
13 Hunt,qunit  0.0 -U- -U- L8 L10 L7