NATIONAL DAY OF CHESS at STARK COUNTY DISTRICT LIBRARY October 12, 2019

Thank you for all who attended. 

                                                                   Open Section

Place Name/Team Rate Score MMed Med Solk SBx2 Cum

 1 VanHorn, Aaron (12) nnnn    4.5    9.5    6.0   10.5   17.5   13.5

 2 Howard, Edward (8) nnnn    4.0   12.0    8.5   14.0   24.0   12.0

 3 Ford, Michael (5) nnnn    3.5   13.5    9.0   15.5   18.5   12.5

 4 Hookway, Glen (7) nnnn    3.0   11.0    7.0   12.0    9.0    8.0

 5 Vicker, Blair (13) nnnn    3.0    9.0    5.0    9.0   10.0    8.0

 6 Daviduk, James (4) nnnn    2.0   12.5   10.5   17.0   12.0    8.0

 7 Garner,Thomas (6) nnnn    2.0   11.0    9.5   15.5    7.0    5.0

 8 Wheeler,David (14) nnnn    2.0    6.0    5.5    9.5    4.0    5.0

 9 Brown,Vern (3) nnnn    2.0    1.0    1.0    3.0    6.0    3.0

 10  Reed, Racheal (1) nnnn    1.0   10.5   10.0   15.0    1.0    5.0

 11 Kimbouth, Tyrone (9) nnnn    1.0    4.5    4.5    7.5    1.0    2.0

 12 Mclaughlin, Daniel (11) nnnn    1.0    4.5    4.5    6.5    0.0    0.0

 13  Stewart, Kasten (2) nnnn    1.0    4.0    4.0    8.5    1.0    3.0

 14   Lowe, troy (10) nnnn    0.0    0.0    0.0    3.5    0.0    0.0

                                                                                         Novice section

   1. Humes, Scarlett- 4 wins

   2. Smith, Jacob- 4 wins

   3. Butts, Isabelle- 3.5 wins

   4. Patel, Tej- 2.5

   5. Parsons, Anthony- 2.5

   6. Allen, Kandon- 2.5

   7. Renea, Joseph- 2.0

   8. Brown, Jaxon- 2.0

   9. Livesay, Pierce- 1.0

   10. Massey, Nai"oma -0

                                                                Intemediate
   1. Garner, Toby

   2. Ravenscroft,Bryan

   3. Berett, Calvin

   4. Reed, Samatha