Final Mate 2020


     Novice                                                                                                                                             Team ( Top 4 Players)

Place Name/Team Rate Score MMed Med Solk SBx2 Cum                                                      1. St.Peter -14.5

  1 Palmer, Jack (17) nnnn    4.0   14.0   10.0   15.5   23.0   14.0                                                  2. Walker- 12

 2 Albivareze, Joselyn (2) nnnn    4.0   13.5    9.5   14.5   21.0   12.0 

3 James , Dylan (14) nnnn    4.0   13.0    9.0   15.0   22.0   13.0 

4 Brookes, Logan (6) nnnn    3.5   11.0    7.0   12.5   15.5    9.5

 5 Albivareze, Abigial (1) nnnn    3.5    9.5    6.5   11.0   13.5    9.5 

6 Groninger, Maddux (13) nnnn    3.0   13.0    9.0   15.0   16.0    9.0 

7 Allen,Kayden (3) nnnn    3.0   12.5    8.5   14.5   15.0    9.0

 8 Germany,Lily (11) nnnn    3.0   12.5    8.5   12.5   10.0   11.0 

9 Decker,Riley (10) nnnn    2.5    8.0    8.0   12.5    9.5    5.5 

10 Pate,Tej (18) nnnn    2.0   10.0    8.0   14.0    8.0    8.0

 11 Brown,Jaxon (7) nnnn    2.0    9.5    7.5   13.5    8.0    7.0 

12 Clapper,Adien (8) nnnn    2.0    9.5    7.5   13.0    8.0    5.0

 13 Biggums,Jak'yah (5) nnnn    2.0    6.0    6.0   10.0    4.0    6.0 

14 Groinger,Manning (12) nnnn    2.0    5.5    5.5    9.0    3.0    5.0 

15 Cruti,Tyson (9) nnnn    2.0    5.0    5.0    8.5    2.0    3.0

 16 Arena,Joseph (4) nnnn    1.5   10.0    9.0   14.0    5.5    5.5

 17 Medley, Noah (16) nnnn    1.0    6.0    6.0   10.0    0.0    3.0 

18 Massie, Nai'ima (15) nnnn    0.0    7.0    6.0   10.0    0.0    0.0


Intermediate

Place Name/Team Rate Score MMed Med Solk SBx2 Cum                                                       Team (top 4 Players)

   1 Bergert, Calvin (3) nnnn    5.0   12.0    8.0   14.0   28.0   15.0                                         1. Glenwood -15 wins

2 Hartman, Tyler (11) nnnn    4.0   15.0   10.0   17.0   24.0   14.0                                         2. Walker- 14 wins

 3 Nieporte, Drew  (20) nnnn    4.0   11.5    7.5   13.5   19.0   13.0

 4 Beal, Kaydence (2) nnnn    4.0   10.5    7.5   12.0   18.0   10.0

 5 Ravenscroft, Bryan (27) nnnn    4.0   10.0    7.0   11.5   17.0   11.0

 6 Medley, Zack (17) nnnn    4.0    8.0    6.0    9.5   15.0   12.0

 7 Stanek, Landon (33) nnnn    3.5   12.5    8.5   12.5   13.5   11.5

 8 Groniger, Mason (9) nnnn    3.5   11.5    8.0   13.5   19.5    9.5 

9 Westrich, Brayden (38) nnnn    3.5   11.0    8.0   12.5   16.0   10.0

 10 Tomovcik, Theoron (36) nnnn    3.0   15.5   11.5   18.5   22.5   10.5 

11 Smith, Lawayne (30) nnnn    3.0   14.0    9.0   15.5   13.0   12.0 

12 Pena, Nathaniel (22) nnnn    3.0   12.0    8.0   14.0   14.5    9.5

 13 Humes, Scarlet (14) nnnn    3.0   12.0    7.0   13.5   10.0    8.0 

14 Chessman, Dillon (5) nnnn    3.0   11.5    7.5   12.0   10.5    9.0

 15 Hoffman, Jamee (13) nnnn    3.0   11.5    7.5   11.5    8.0    8.0 

16 Putusov, Carson (26) nnnn    3.0   10.5    7.5   12.5   15.0   10.0 

17 Petrakis, Kosta (23) nnnn    3.0    9.0    6.0   10.0   10.0    7.5 

18 Arway, Patrick (1) nnnn    3.0    8.0    4.5    9.0    7.0    8.0

 19 Smith, Jacob (29) nnnn    2.5    6.0    6.0   10.0    7.0    5.5

 20 Marr, Joe (16) nnnn    2.0   12.0   11.0   17.0    8.0    7.0

 21 Sutton, Rylee (35) nnnn    2.0   12.0   10.0   16.0   10.0    8.0 

22 Herendrez Mic, Daniel (12) nnnn    2.0   10.5    9.0   14.5   10.0    7.5

 23 Harbour, Casey (10) nnnn    2.0   10.0    8.0   15.0    8.0    6.0

 24 Walkens, Xavier (37) nnnn    2.0    9.5    8.5   13.5    6.0    5.0

 25 Lowry, Branden (15) nnnn    2.0    9.5    8.0   13.5   12.0    7.0 

26 Fink, Nathaniel (8) nnnn    2.0    8.5    7.5   12.5    5.0    6.0 

27 Smith, Mason (31) nnnn    2.0    8.0    7.0   11.0    8.0    5.5

 28 Parsons, Anthony (21) nnnn    2.0    6.0    6.0   10.0    2.0    5.0 

29 Pike, Gabrielle (24) nnnn    2.0    4.0    4.0    7.0    1.0    3.0

 30 Montgomery, James (18) nnnn    1.5   10.0    8.0   14.0    6.0    6.0 

31 Stephen, Bode (34) nnnn    1.5    9.0    8.5   13.0    2.5    3.5 

32 Shawk, Issac (28) nnnn    1.5    9.0    7.5   12.0    5.0    5.5 

33 Stanek, Alyssa (32) nnnn    1.5    7.0    5.5   11.0    5.5    3.5 

34 Moore, Blake (19) nnnn    1.5    6.0    6.0    9.5    0.5    3.5

 35 Coleman, Rory (7) nnnn    1.0    9.5    7.5   12.5    5.5    4.5 

36 Brooks, Alexis (4) nnnn    1.0    6.5    6.0    9.5    1.0    2.0

 37 Chikosky, Hunter (6) nnnn    0.5    6.0    5.0    9.0    1.5    2.5 

38 Pounds, Destin (25) nnnn    0.0    8.5    7.0   12.0    0.0    0.0


Advanced

Place Name/Team Rate Score MMed Med Solk SBx2 Cum                                                        Team (Top 4 Players)

1 Jeffries, Anthony (7) nnnn 4.0 14.0 10.0 16.5 25.0 14.0                                                 1. Oakwood- 15

2 Salvino, Alexandra (14) nnnn 4.0 12.5 8.5 13.5 19.0 11.0                                                2. Faircrest-6.5
3 Artino, Sammi (1) nnnn 4.0 11.5 7.5 13.5 22.0 12.0
4 Young, Blayten (17) nnnn 3.5 11.5 7.5 13.5 16.5 10.5
5 Mullen, Cami (12) nnnn 3.0 14.0 10.0 14.0 12.0 11.0
6 Calvert, Matthew (5) nnnn 3.0 12.5 8.5 13.0 10.0 8.0
7 Bricker, David (3) nnnn 3.0 12.0 8.0 13.0 11.0 11.0
8 Brown, Cameron (4) nnnn 3.0 8.5 5.5 9.5 10.0 8.0
9 Bissmeyer, Lucas (2) nnnn 3.0 7.5 5.5 8.5 9.0 8.0
10 Kellos, Tyler (8) nnnn 2.5 7.5 7.5 12.0 6.5 5.5
11 Pena, Vincent (13) nnnn 2.0 10.0 9.5 14.0 7.0 7.0
12 Shundry, Payton (15) nnnn 2.0 10.0 8.5 13.0 9.0 7.0
13 Lang, Ronan (11) nnnn 2.0 8.0 8.0 11.0 6.0 5.0
14 Keoshian, Neil (9) nnnn 2.0 8.0 7.5 12.0 3.0 5.0
15 Stewart, Kastyn (16) nnnn 1.5 6.5 6.5 9.5 1.0 2.5
16 Kestner, Michael (10) nnnn 1.5 6.0 6.0 10.0 1.0 1.5
17 Groninger, Madilynn (6) nnnn 1.0 6.5 6.5 9.5 0.0 3.0

Parents Corner

Place Name/Team Rate Score MMed Solk Cum

1 Ford, Michael (4) nnnn    4.0    9.0   11.0   10.0   29.0

 2 Howard, Eddie (9) nnnn    3.0    9.5   11.5    9.0   29.5

 3 Lang, Conner (12) nnnn    3.0    8.5    8.5    6.0   21.5

 4 Wheeler, David  (22) nnnn    3.0    7.5    8.5    8.0   23.5

 5 Hoffman, Joseph (7) nnnn    3.0    7.0    8.5    8.0   19.5

 6 Hookway, Glen (8) nnnn    3.0    7.0    8.0    6.0   25.0

 7 Boyce, Gilbert (2) nnnn    2.5    7.0    7.0    6.5   20.0 

8 Harbour, Ryan (6) nnnn    2.5    6.0    7.0    6.5   20.0

 9 Beal, Nicole (1) nnnn    2.5    4.5    4.5    4.5   13.5 

10 Reinoehl, Ken (18) nnnn    2.0    5.5   11.0    7.0   26.0

 11 Victor, John (21) nnnn    2.0    5.0    9.0    5.0   23.0

 12 Lang, Chris (11) nnnn    2.0    4.5   10.0    6.0   23.5

 13 German, Valerie (5) nnnn    2.0    3.5    7.5    5.0   19.0

14 Humes, Frankie (10) nnnn    1.5    5.0    8.0    3.5   20.5

 15 Massery, GaQuinn (13) nnnn    1.5    5.0    8.0    3.5   17.0

 16 Patron, Carl (15) nnnn    1.5    4.0    7.0    4.5   18.0 

17 Nieporte, Mike (14) nnnn    1.5    3.0    5.0    2.0   11.5

 18 Brown , Justin (3) nnnn    1.5    2.5    4.5    2.0   11.0 

19 Smith, J R (19) nnnn    1.0    5.5    8.5    4.0   18.0 

20 Pike, Lester (17) nnnn    1.0    5.0    8.0    3.0   19.0

 21 Sutton, Jacob (20) nnnn    0.0    5.5    8.5    0.0   18.0

 22 Petrakis, Alex (16) nnnn    0.0    4.0    6.5    0.0   14.0